Crazy 88 Results
Here are the results for the first Crazy 88. We had 24 people who started and made it through the first lap, and 7 who started the second lap. Adam had a mechanical and had to drop out during the second lap, but the other 6 finished in under 13 hours.
Shawn snapped some pics of the start and some of the finishers. Check them out “Here”:http://flickr.com/photos/29424725@N04/sets/72157606653755031/
Thanks to everyone for coming out. I’ll give a more detailed report soon, but for right now, I’m pretty tired, so that’ll have to wait.
Lap 1
| Name | Class | Lap 1 Finish Time | Lap 1 Ride Time |
| Kevin Rice | Men’s Gear | 11:12:00 AM | 03:57 |
| Adam Cornette | Men’s Gear | 11:12:00 AM | 03:57 |
| Nathan Friedman | Men’s SS | 11:29:00 AM | 04:14 |
| Brad Van Orden | Cyclocross (Level 1 Bad-Ass) | 11:33:00 AM | 04:18 |
| Jeremy Morgan | Men’s Gear | 11:44:00 AM | 04:29 |
| Curtis Franklin | Men’s Gear | 11:46:00 AM | 04:31 |
| Chad Brown | Men’s Gear | 11:55:00 AM | 04:40 |
| Chris Gardner | Men’s Gear | 11:57:00 AM | 04:42 |
| Matt Field | Men’s Gear | 12:02:00 PM | 04:47 |
| Eric Bohn | Men’s SS | 12:07:00 PM | 04:52 |
| Cole Habe | Women’s Gear | 12:10:00 PM | 04:55 |
| Cap’n Cum Peat | Men’s Gear | 12:10:00 PM | 04:55 |
| Ben Sullivan | Men’s Gear | 12:11:00 PM | 04:56 |
| Will Swanson | Men’s Gear | 12:12:00 PM | 04:57 |
| Zack Heim | Men’s Gear | 12:15:00 PM | 05:00 |
| Josh Zollinger | Men’s SS | 12:20:00 PM | 05:05 |
| Bob LaRouche | Men’s Gear | 12:27:00 PM | 05:12 |
| Captain Patchinko | Men’s SS | 12:30:00 PM | 05:15 |
| Matt Brown | Men’s Gear | 12:30:00 PM | 05:15 |
| Brad Dixon | Men’s Gear | 12:42:00 PM | 05:27 |
| Jason Alexander | Men’s Gear | 01:06:00 PM | 05:51 |
| Mike Franklin | Men’s Gear | 01:28:00 PM | 06:13 |
| Sheena Van Orden | Women’s Gear | 01:28:00 PM | 06:13 |
| CJ Const… | Men’s Gear | 01:28:00 PM | 06:13 |
Lap 2
| Name | Class | Overall Finish Time | Overall Ride Time |
| Nathan Friedman | Men’s SS | 05:22:00 PM | 10:07 |
| Chad Brown | Men’s Gear | 06:55:00 PM | 11:40 |
| Chris Gardner | Men’s Gear | 06:55:00 PM | 11:40 |
| Captain Patchinko | Men’s SS | 07:38:00 PM | 12:23 |
| Jeremy Morgan | Men’s Gear | 07:38:00 PM | 12:23 |
| Jason Alexander | Men’s Gear | 07:45:00 PM | 12:30 |
| Adam Cornette | Men’s Gear | DNF |
P.S. Yes, I won my own race. I know, cheezy. And no, it wasn’t rigged.

Hey man, there’s a rice tradition of winning ones own. I never managed to stack the deck quite enough.
- Dave C
Link | August 11th, 2008 at 8:23 pm
Great event, though I’ve gotta come clean & admit I dnf’d the first loop I missed the turn off for uper-moto (I think) & rather than back-track I muddled my way back to the finish. I guess that mistake along with a couple other missed turns got me to just over 50 miles on the first loop, maybe it is time to purchase a gps unit…
Thanks again for putting this shindig together.
- josh
Link | August 12th, 2008 at 11:16 am
I wouldn’t worry about the ‘official’ DNF too much josh, I think you were among friends as a lot of people missed that turn as well. I forgot to mention that one during the pre-meeting. You got the same prize as everyone else who finished the first loop anyways: beer, food, and a good night’s sleep that night.
I may have to do a little bit more marking next year. Thanks for coming out.
- Nathan
Link | August 12th, 2008 at 11:52 am
thanks for a great day Nathan! and for making my family feel welcome during the party. I’ll have a long rambling post on my blog soon. See ya soon, give a shout if you come down to Phx.
- Jason
Link | August 12th, 2008 at 12:12 pm