<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 25 things about stuff, and some fun links</title>
	<atom:link href="http://www.handlebarsandwich.com/02/05/2009/25-things-about-stuff-and-some-fun-links/feed" rel="self" type="application/rss+xml" />
	<link>http://www.handlebarsandwich.com/02/05/2009/25-things-about-stuff-and-some-fun-links</link>
	<description>Word to your blog.</description>
	<lastBuildDate>Thu, 29 Jul 2010 04:46:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Japhyrider</title>
		<link>http://www.handlebarsandwich.com/02/05/2009/25-things-about-stuff-and-some-fun-links/comment-page-1#comment-1018</link>
		<dc:creator>Japhyrider</dc:creator>
		<pubDate>Sat, 07 Feb 2009 17:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.handlebarsandwich.com/?p=783#comment-1018</guid>
		<description>it&#039;s definitely nonlinear, a good candidate for exploratory data analysis?</description>
		<content:encoded><![CDATA[<p>it&#8217;s definitely nonlinear, a good candidate for exploratory data analysis?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://www.handlebarsandwich.com/02/05/2009/25-things-about-stuff-and-some-fun-links/comment-page-1#comment-1017</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Sat, 07 Feb 2009 13:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.handlebarsandwich.com/?p=783#comment-1017</guid>
		<description>is that a logarithmic scale?</description>
		<content:encoded><![CDATA[<p>is that a logarithmic scale?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Japhyrider</title>
		<link>http://www.handlebarsandwich.com/02/05/2009/25-things-about-stuff-and-some-fun-links/comment-page-1#comment-1016</link>
		<dc:creator>Japhyrider</dc:creator>
		<pubDate>Sat, 07 Feb 2009 06:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.handlebarsandwich.com/?p=783#comment-1016</guid>
		<description>DATA --- aaaaaarrrrrrgggghhh!!!

http://upload.wikimedia.org/wikipedia/en/0/04/FSM_Pirates.png

can i get a t-value on that...</description>
		<content:encoded><![CDATA[<p>DATA &#8212; aaaaaarrrrrrgggghhh!!!</p>
<p><a href="http://upload.wikimedia.org/wikipedia/en/0/04/FSM_Pirates.png" rel="nofollow">http://upload.wikimedia.org/wikipedia/en/0/04/FSM_Pirates.png</a></p>
<p>can i get a t-value on that&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corbin</title>
		<link>http://www.handlebarsandwich.com/02/05/2009/25-things-about-stuff-and-some-fun-links/comment-page-1#comment-1015</link>
		<dc:creator>Corbin</dc:creator>
		<pubDate>Fri, 06 Feb 2009 12:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.handlebarsandwich.com/?p=783#comment-1015</guid>
		<description>Thats ok Nathan, I was a band geek too!</description>
		<content:encoded><![CDATA[<p>Thats ok Nathan, I was a band geek too!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
